The baseball season is finally starting. At the last possible second, the players & owners are working out a 16-team playoff structure. This will drastically reduce the meaning of the 60-game season, but hey, we’re just the fans, right? At any rate, here’s how I see things going down:
AL W L GB East NL W L GB
^New York 38 22 – 1 ^Atlanta 34 26 –
*Tampa Bay 33 27 5 2 *Washington 33 27 1
*Toronto 31 29 7 3 *Philadelphia 31 29 3
Boston 28 32 10 4 New York 27 33 7
Baltimore 10 40 28 5 Miami 12 38 22
Central
^Minnesota 34 26 – 1 ^St. Louis 34 26 –
*Cleveland 33 27 1 2 *Cincinnati 33 27 1
Chicago 31 29 3 3 *Chicago 32 28 2
Kansas City 16 44 18 4 Milwaukee 23 37 11
Detroit 12 48 22 5 Pittsburgh 20 40 14
West
^Houston 35 25 – 1 ^Los Angeles 40 10 –
*Oakland 33 27 2 2 *San Diego 32 28 8
*Los Angeles 32 28 3 3 Arizona 31 29 9
Texas 27 33 8 4 Colorado 21 39 19
Seattle 23 37 14 5 San Francisco 17 43 23
I’ll have to figure the playoff results later.
Recent Comments